Property Attributes
- MLS#435244
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodHERITAGE EST
- Zip65203
- StyleTraditional
- Year Built2004
- Taxes$ 5515
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3960
- Lot Size0.57 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to Heritage Estates, where this meticulously maintained McLatchey-built brick ranch sits on over half an acre. Step inside to soaring 11-ft ceilings, wood floors and crown molding, then follow the heart of the home to the gourmet kitchen and cozy hearth room, perfect for morning coffee or evenings by the fire. The sunroom invites you to slow down and enjoy the peaceful setting, while the main-level primary suite offers a private retreat. Built-in speakers throughout, a security system and abundant storage add everyday ease. Downstairs, a wet bar, game room and media space set the stage for memorable gatherings. With nearly 4,000 sq. ft. and thoughtful updates, this is a home designed to be lived in and loved.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $725,000 |
| 7/10/2026 | Listed $723,000 |
| 7/17/2026 | Listed $721,000 |
| 7/24/2026 | Listed $719,000 |
| 7/31/2026 | Listed $717,000 |
| 8/7/2026 | Listed $715,000 |
| 9/11/2026 | 4$689,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Exhaust Fan,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Back,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HERITAGE EST |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 5515.5 |
| Middle/Junior High School | John Warner |
| Virtual Tour | https://www.zillow.com/view-imx/8fb080d3-b9f5-46b4-8657-52693273fda7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | McLatchey |
Interior Features
| Interior Amenities | Primary Downstairs,Soft Close Cabinets,Additional Prep Sink,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,FireplaceScreenDr(s),Breakfast Room,Formal Dining,Counter-SolidSurface,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Wood,Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Cleared,Level,Rolling Slope |
| Lot Size Area | 0.57 |
| Building Area Total | 3960 |
| Lot Size Acres | 0.57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool