Property Attributes
- MLS#436146
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityROCHEPORT
- AreaBoone Northeast
- NeighborhoodROCHEPORT
- Zip65279
- StyleRaised Ranch
- Year Built1988
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size4.75 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
What a beautiful 4.75 M/L property located in charming Howard County just off of Hwy 40 on Hwy 240. This home is a 4 bed and 3 bath raised ranch home that has so much to offer. The sunset views will be amazing from the wrap around deck. Small shop in addition to the 2 car garage for extra storage or could be used as a small workshop. Chicken coop stays with the property. Mostly level rolling pasture has so much utility. Approximately 11 miles from Columbia. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| New Franklin Elementary School | New Franklin Middle School | New Franklin High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $375,000 |
| 8/25/2026 | 3$365,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Utilities | DSL Internet,Cable Available,Water-City,Trash-Private |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range,Disposal,Oven |
| Zoning | Agricultural |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch,Side Porch |
| Architectural Style | Raised Ranch |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | ROCHEPORT |
| Other Structures | Shop |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | New Franklin |
| City | ROCHEPORT |
| High School District | New Franklin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 206910 |
| Elementary School | New Franklin |
| Middle/Junior High School | New Franklin |
Interior Features
| Interior Amenities | Primary Downstairs,Tub/Shower,Split Bedroom Design,Walk in Closet(s),Additional Laundry Hookup(s),Kit/Din Combo,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Carpet,Concrete,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Wood |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Unpaved |
| Lot Features | Level,No Crops |
| Lot Size Area | 4.75 |
| Building Area Total | 2072 |
| Lot Size Acres | 4.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool